Skiing Areas in Salzburg

Alongside with Vorarlberg and Tyrol, the south of Salzburg provides the best skiing areas of Austria. Many ski resorts are famous all over the world and through major skiing competitions, Austria′s reputation for skiing is spread even further.
In Salzburg, this is particularly pronounced: Almost every child learns how to ski at latest at school. Skiing tourism is a major source of income for the Alpine regions. The skiing areas of Salzburg were in the poorest regions of the province until WWII - since the rise of skiing tourism, they are among the richest.
Charter flights to Salzburg airport carry international tourists to the country, shuttle services such as the Snow Shuttle bus links the capital with skiing towns. Therefore, even tourists on sightseeing trips can easily escape to the mountains for some skiing if they want - ski rental companies take care of the gear. But what are the good skiing regions of Salzburg?
In the following, you find a list of skiing areas in Salzburg. In addition, please note our articles on the southern parts of Salzburg province; and those mentioned in the topic box below. Note also our alphabetical list of all Salzburg ski resorts.
Overview Salzburg Skiing Areas
Name | Local Communities | Altitude (metres) |
Slopes (kilometres) |
Abtenau im Lammertal | Abtenau | 712-1200 | 10 |
Annaberg-Dachstein West-Lungötz-St. Martin | Annaberg, St. Martin am Tennengebirge | 777-1850 | 65 |
Bad Gastein | Bad Gastein | 1000-2246 | 70 |
Bad Hofgastein | Bad Hofgastein | 859-2300 | 51 |
Dorfgastein-Großarl | Dorfgastein, Großarl | 865-2027 | na |
Dürnberg | Hallein | 800-1600 | 8 |
Eben | Eben | 862-1612 | na |
Fageralm | Forstau, Radstadt | 930-1885 | 12 |
Fanningberg | Mariapfarr | 1501-2020 | 15 |
Filzmoos | Filzmoos | 1057-1597 | 12 |
Gaißau-Hintersee | Krispl | 750-1567 | 40 |
Goldegg | Goldegg | 850-1200 | na |
Großeck-Speiereck | Mauterndorf, St. Michael im Lungau | 1100-2400 | 41 |
Hochkönigs Winterreich | Mühlbach am Hochkönig, Maria Alm (mit Hintermoos und Hintertal), Dienten | 860-1921 | 150 |
Kitzsteinhorn-Kaprun | Kaprun | 800-3029 | 40 |
Kleinarl-Flachauwinkel | Kleinarl | 1000-1980 | 16 |
Loferer Alm | Lofer | 640-1750 | 46 |
Maiskogel | Kaprun | 743-1800 | na |
Familienberg Hinterreit | Maria Alm, Saalfelden | 802-? | na |
Obertauern | Obertauern | 1665-2501 | 95 |
Postalm | Strobl | 1200-1900 | 20 |
Radstadt-Altenmarkt | Radstadt, Altenmarkt | 855-1677 | 20 |
Rauriser Hochalmbahnen | Rauris | 950-2200 | 25 |
Rußbach am Paß Gschütt | Rußbach | 780-2100 | 140 |
Saalbach-Hinterglemm-Leogang | Saalbach, Leogang | 800-2100 | 200 |
Salzburger Sportwelt | Flachau, Kleinarl, Wagrain, Zauchensee | 800-2000 | 350 |
St. Johann-Alpendorf | St. Johann im Pongau | 600-1850 | 26 |
Schmittenhöhe | Zell am See | 750-2000 | 75 |
Sportgastein | Bad Gastein | 1590-2686 | 24 |
Werfenweng | Werfenweng | 1000-1900 | 25 |
Weißsee-Gletscherwelt | Uttendorf | 804-2600 | 21 |
Wildkogel | Neukirchen am Großvenediger | 856-2225 | 54 |
Zauchensee-Flachauwinkel | Altenmarkt-Zauchensee | 1350-2188 | 65 |
Zillertal-Hochkrimml-Königsleiten-Gerlos | Krimml, Wald im Pinzgau, Gerlos | 1250-2505 | 155 |
Zwölferhorn | St. Gilgen am Wolfgangsee | ?-1522 | na |
Topic: Skiing in Salzburg
Salzburg Skiing - Skiing Areas - Ski Amade - Ski Rental - Skiing Culture - Other Wintersports - Spas - Ski Webcam - Ski Resorts - Snow Shuttle - Super Ski Card
Links
http://www.austria.info/
More on Skiing in Austria
http://www.tourmycountry.com/
The ultimate site on Austria - with skiing information
http://www.ski-europe.com/
More information on skiing in Europe
http://teachski.com/
More on Hannes Schneider, the father of Austrian skiing